
Agentic Intelligence for Prior Authorization
Prior Authorizations shouldn't delay care. They should precede it.
Fast-track your pre-auth process.

Steve checks patient's insurance details and verifies if the requested service requires prior authorization based on the payer's rules and the patient's plan.

Steve automatically reviews all clinical documents, ensuring required records, medical necessity justification, and correct diagnosis/procedure codes are present for the authorization request.

Authra submits the pre-authorization request with all necessary documentation to the payer. If any information is missing, Steve automatically drafts emails to request it from the referring facility.

Authra tracks the authorization status and immediately notifies the team of approvals or denials. For denials, Authra provides detailed reasons and assists with resubmission or appeals process.
Eliminating Authorization Bottlenecks with AI
| Voice Portal Navigation | Automated prior authorization via direct payer calls, handling complex approval workflows and clinical requirements |
|---|---|
| Multi-Channel Submission Engine | Parallel submission across payer portals, phone systems, and fax with unified tracking |
| Universal Rules Engine | Dynamic adaptation to payer-specific requirements with automated clinical documentation matching |
| Intelligent Appeal System | Self-improving denial management with automated evidence collection and appeal generation |
| Clinical Data Orchestration | Automated extraction and mapping of clinical evidence to authorization requirements |
|---|---|
| Real-time Status Monitor | Sub-second synchronization across all payer channels with unified status tracking |
| Smart Denial Prevention | Proactive validation of clinical documentation against payer requirements before submission |
| HIPAA-Compliant Architecture | End-to-end encryption and secure PHI management |
| Resource Optimization | 85% reduction in manual authorization time with automated submission |
|---|---|
| Quality Assurance | >95% first-pass authorization success rate through intelligent validation |
| Volume Scaling | Seamless handling from 10 to 10,000+ monthly authorizations |
| ROI Metrics | Real-time dashboard tracking verification success rates, processing times, and cost savings |
Get started for $0 – no credit card needed. You'll get up to 20 sessions free.
Start Free Trial